Built for safety and comfort at highway speeds, the MCI Commuter, available in clean-diesel, battery electric, or CNG, is strong and durable with a rugged semi-monocoque structure that elevates passengers and drivers above traffic, earning its position as the leader in Commuter Express Bus Service.
![]() |
![]() |
||
|
|||
The D Series commuter coaches come equipped with Electronic Stability Control. | |||
DIMENSIONS | STANDARD EQUIPMENT | |||
SAFETY & PERFORMANCE | ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | |||
OTHER FEATURES | |||
FIND OUT MORE ABOUT ULTRA LOW SULPHER DIESEL FUEL (ULSD) | |||
DOWNLOAD A SPECIFICATION SHEET | |||
DIMENSIONS | |||
Overall Length: (bumper to bumper) |
D4500: 45.42 ft - 13.84 m D4000: 40.50 ft - 12.34 m |
||
Wheelbase: | D4500: 318.00 in - 8.08 m D4000: 279.00 in - 7.09 m |
||
Front Overhang: | 75.90 in - 1.93 m | ||
Rear Overhang: | D4500: 105.60 in - 2.68 m D4000: 83.49 in - 2.12 m |
||
Overall Width: | 102.00 in - 2.59 m | ||
Overall Height: | 137.00 in - 3.48 m | ||
Interior Height: | 78.25 in - 2.08 m | ||
Front Track: | 85.60 in - 2.17 m | ||
Rear Track (Drive): | 76.50 in - 1.94 m | ||
Rear Track (Trailing): | 85.60 in - 2.17 m | ||
Turning Radius: *w/optional steerable tag axle |
D4500: 50.75 ft - 15.47 m D4500*: 47.00 ft - 14.33 m D4000: 44.70 ft - 13.62 m |
||
Gross Vehicle Weight: | D4500: 50,000 lbs - 22,680 kg D4000: 46,000 lbs - 20,865 kg |
||
STANDARD EQUIPMENT | |||
Engine Options: (2017 EPA Compliant) |
Cummins X12 w/engine brake, 410hp, 1,450 lb-ft torque Cummins L9, 380hp (330hp-Hybrid) Cummins ISX12N w/engine brake, 400hp-CNG, 1,450 lb-ft torque w/ fuel system by Agility |
||
Transmission Options: | Allison B500 Gen V Allison B500R with retarder (L9) Gen V Allison Ep50 Electric Drive Propulsion System (Hybrid) |
||
Front Axle: | Meritor® 16,000 lb (7,257 kg) with conventional bearings | ||
Drive Axle: | Meritor® 22,500 lb (10,206 kg) with pre-set wheel bearings | ||
Tag Axle: | D4500: Meritor® 14,000 lb (6,350 kg) with conventional bearings D4000: Meritor® Swing Arm 10,000 lb (4,536 kg) with conventional bearings |
||
Seating: | D4500: 57-Passengers D4000: 49-Passengers |
||
Wheels: | Hub-mounted steel, 22.5 x 9.0 | ||
Tires: | Michelin® XZA2 Energy 315/80R22.5 9.00" wheel L-rated | ||
Alternator: | Borg Warner 55SI Dual 250A 24V | ||
Brakes: | Meritor all-wheel EX-225 disc | ||
Parking Brake: | Spring brake on drive axle | ||
Fuel System: | Diesel: 164 U.S. gal. (620L) Diesel usable volume (173 U.S. gal gross volume) composite tank. 15 U.S. gal DEF capacity. CNG: DOT 304 compliant capacity of 15.94 SCF (standard cubic feet), 114.6 DGE (diesel gas equivalent) at 3600 PSIG at 70°F |
||
Body Type: | Stainless steel lower frame and high-tensile low-alloy steel in upper-body framing and high-stress areas | ||
Exterior Skin: | Bonded aluminum roof skin, fiberglass front & rear end caps, galvanized steel sidewalls | ||
Baggage Doors: | Under-floor pantograph-type with composite door frames, aluminum or stainless steel skins, and pneumatic locking system | ||
Entrance Door: | Air-operated bi-part style door | ||
Electrical System: | Parker-Vansco fully multiplexed electrical system | ||
Gauges: | Parker Vansco Multifunction Electronic Display including speedometer, oil pressure, water temperature, fuel level, voltmeter, air pressure and DEF (diesel exhaust fluid) level | ||
Warning Lights: | Real-time diagnostics of all operating systems | ||
Cooling System: | High-mounted, parallel radiator / charge air cooler module | ||
Fan Clutch: | Electrically driven fan system | ||
Destination Sign: | Provisions for front, side and rear destination signs | ||
Steering System: | Integral power steering | ||
Suspension: | Air suspension with automatic mechanical leveling system | ||
Batteries: | Two 8D with threaded studs (1350 c.c.a. each) | ||
Voltage: | 12 volt and 24 volt | ||
Exterior Lights: | 12 volt LED, plus 90 mm halogen headlights | ||
SAFETY & PERFORMANCE | |||
Standard Equipment
Optional Equipment
|
|||
ENTERTAINMENT SYSTEMS & DIGITAL AMENITIES | |||
Optional Equipment
|
|||
INTERIOR DESIGN & OTHER FEATURES | |||
Standard Equipment
Optional Equipment
|
|||
![]() |
|||
Specifications subject to change without notice. Not all products are available in all markets. Photo is for illustrative purposes. Coach appearance and specifications may change. Contact your MCI Public Sector Sales Representative for further details. | |||
Registered trademarks are the property of their respective companies. |
Motor Coach Industries - An NFI Group Inc Company: Corporate Address 200 East Oakton Street, Des Plaines, Illinois 60018 | Phone: 866-MCICOACH
Copyright 2004-2020 Motor Coach Industries Int'l, Inc. and its subsidiaries. All Rights Reserved.