CUSTOMER LOGIN
EMAIL SIGNUP
CONTACT US
MEDIA CENTER

PARTS, SERVICE
and SUPPORT
CUSTOMER CARE iWARRANTY
MCI PARTS STORE
- Online Parts Store
- New Technologies & Products
- Parts Specials
- Coach Guard®
- Remanufactured Parts
- Publications
- Quick Reference Charts
- MCI Signature Shop
SERVICE CENTERS
TECHNICAL SUPPORT
 
-------------------------------
- Emergency Roadside Assistance
- Locate a Service Center
- Locate your Customer Solutions Team
- Parts Credit Application
 

COACH GUARD® PRODUCTS

COACH GUARD MINIATURE LAMPS

COACH GUARD miniature lamps meet applicable ANSI/NEMA specifications and our rigorous engineering standards for quality and long life.

FEATURES:

  • Uniformly drawn, accurately wound tungsten filaments
  • Continuous quality control that includes sampling from stock
  • Low-resistance brass bases — Select part number bases are nickel-plated to prevent corrosion
  • Packaged with no exposed glass to help prevent bulbs scratching
  • Specifications are the same for GE And COACH GUARD bulbs except as noted
LAMP
PART NUMBER
DESIGN VOLTS DESIGN AMPS MEAN SPHERICAL CANDLE POWER BASE TYPE FILAMENT DESIGNATION RATED AVERAGE LIFE IN HOURS
COACH GUARD GE
17CG 17 28 0.065 0.65 Mini Wedge C-2F 5000
1157CG 1157 12.8 2.1 32 DC Index C-6 1200
1157NACG 1157NA 12.8 2.1 24 DC Index C-6 1200
1156CG 1156 12.8 2.1 32 SC Bayonet C-6 1200
1178CG 1178 13.5 0.69 4 DC Bayonet C-2V 5000
194CG 194 14 0.27 2 Wedge C-2F 2500
1895CG 1895 14 0.27 2 Mini Bayonet C-2F 2000
97CG 97 13.5 0.69 4 SC Bayonet C-2V 5000
93CG 93 12.8 1.04 15 SC Bayonet C-2R 700
90CG 90 13 0.58 6 DC Bayonet C-2R 750
89CG 89 13 0.58 6 SC Bayonet C-2R 750
85CG 85 28 0.04 0.3 Wedge C-2F 7000
265CG 265 28 0.08 0.75 Mini Bayonet C-2F 5000
356CG 356 28 0.17 3.5 Mini Bayonet C-2F 500
456CG 456 28 0.17 2 Mini Bayonet C-2F 5000
623CG 623 28 0.37 6 SC Bayonet 2/C-2V* 1000
624CG 624 28 0.37 6 DC Bayonet 2/C-2V* 1000
63CG 63 112 0.69 4 SC Bayonet C-2V 5000
1203CG 1203 28 0.71 21 SC Bayonet C-V 400
1204CG 1204 28 0.71 21 DC Bayonet C-2V 400
1251CG 1251 28 0.23 3 SC Bayonet 2/C-2V 2000
1252CG 1252 28 0.23 3 DC Bayonet 2/C-2V 2000
1450CG 1450 28 0.035 0.23 Mini Bayonet C-2F 3000
1591CG 1591 28 0.61 15 SC Bayonet C-2V 1000
1591AFCG 1591AF 28 0.61 14 SC Bayonet C-2V 1000
1638CG 1638 28 1.02 32 DC Bayonet C6/C6 500
1662CG 1662 28 0.93 32 DC Index CC 6/CC 6 400
1683CG 1683 28 1.02 32 SC Bayonet C6/C6 500
1691CG 1691 28 0.61 15 SC Bayonet 2C-2R 1000
2233CG 2233 28 0.77 21 SC Bayonet CC-8 2000

* COACH GUARD version has 2/CC-6 filament.

Return to previous page

     
Home | Email Signup  |  Contact Us  |  Site Map  |  Privacy Policy  |  Legal  |  Webmaster